- 
					    Restructuring A Large Manufacturing And Distribution Operation
						 By: Jim Gitney By: Jim Gitney   - Plant production increased from 7,500 Grilles/day to 22,000 Grilles/day.
- 60+ products were redesigned and implemented with an average 12% cost reduction per unit.
- Units/employee tripled.
- Incident rates per hundred grilles were reduced 85%.
- Sales increased 7% and P&L improved by $30M, a 15% improvement year over year
- Service levels increased from 48% of 96%
- Completed in 11 months
 
Search
Article Categories
 
		            							advisory board
												Anti-Strategy
												Blockchain IoT
												Business Hierarchy of Needs®
												Business Transformation
												Case Studies
												Company Physical
												Continuous Improvement
												Cost Takeout
												Driving Continuous Improvement Series
												Exit Planning and Transition
												Global Initiatives
												Healthcare
												Inflection Point
												Information Technology
												M&A
												Manufacturing and Distribution
												Market Effectiveness
												Mexico
												News
												Organizational Development
												Playbooks
												Podcasts
												Product Development
												Quote
												Re-Opening Your Business
												Strategic Execution 5.0 ™
												Strategic Planning 5.0
												Strategy 5.0
												Strategy Realized - The Business Hierarchy of Needs®
												Supply Chain Hierarchy of Needs
												Supply Chain Optimization
												Talent Management
												Total Cost of Ownership
												Uncategorized
												Value stream mapping
												Weekend Thought
								            
		        
 
	    









